Basket # (21-40) | Winner Name: | Winning Ticket # |
|---|---|---|
21 | John Chauby | 0000450 |
22 | Cindy Sullivan | 3330449 |
23 | Chris Nowak | 0000355 |
24 | Linda Jasulevich | 0000447 |
25 | Michelle Helmich | 0000438 |
26 | Mark Rzemek | 0002499 |
27 | Mark Rzemek | 0002498 |
28 | Kevin Weber | 0000463 |
29 | Cindy Sullivan | 3330449 |
30 | Randy Jasulevich | 0000454 |
31 | Jarrod Nawojaski | 0000406 |
32 | Julie Harrington | 0000325 |
33 | Kristen Gretzler | 0000443 |
34 | Joe Ryndak | 0000422 |
35 | John Chavanne | 3330428 |
36 | John Chauby | 0000450 |
37 | Sam Mayer | 3330439 |
38 | Paul Walters | 0002214 |
39 | Ann Seward | 0000343 |
40 | Ron Toski | 3330346 |
Basket # (21-40) | Winner Name: | Winning Ticket # |
|---|---|---|
21 | John Chauby | 0000450 |
22 | Cindy Sullivan | 3330449 |
23 | Chris Nowak | 0000355 |
24 | Linda Jasulevich | 0000447 |
25 | Michelle Helmich | 0000438 |
26 | Mark Rzemek | 0002499 |
27 | Mark Rzemek | 0002498 |
28 | Kevin Weber | 0000463 |
29 | Cindy Sullivan | 3330449 |
30 | Randy Jasulevich | 0000454 |
31 | Jarrod Nawojaski | 0000406 |
32 | Julie Harrington | 0000325 |
33 | Kristen Gretzler | 0000443 |
34 | Joe Ryndak | 0000422 |
35 | John Chavanne | 3330428 |
36 | John Chauby | 0000450 |
37 | Sam Mayer | 3330439 |
38 | Paul Walters | 0002214 |
39 | Ann Seward | 0000343 |
40 | Ron Toski | 3330346 |
Basket # (41-60) | Winner Name: | Winning Ticket # |
|---|---|---|
41 | Suzanne Novelli | 3330402 |
42 | John Chavanne | 3330428 |
43 | Paul Walters | 0002215 |
44 | ||
45 | ||
46 | ||
47 | ||
48 | ||
49 | ||
50 | ||
51 | ||
52 | ||
53 | ||
54 | ||
55 | ||
56 | ||
57 | ||
58 | ||
59 | ||
60 |